Similar Products
SIZE GUIDE
We understand that choosing your size may be difficult, if you need further assistance please use the contact form or email us at info@thewanderlast.com. We will be happy to help!
International Size Guide
Size | 0 | 1 | 2 | 3 | 4 |
Size | XS | S | M | L | XL |
AUS | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Bra Size | A-B | B-C | C-D | D | DD+ |
Body Measurements
Size | 0 | 1 | 2 | 3 | 4 |
Size | XS | S | M | L | XL |
Bust | 78cm (31") | 83cm (33") | 88cm (35") | 93cm (37") | 98cm (39") |
Underbust | 68cm (27") | 72cm (28") | 76cm (30") | 80cm (31") | 84cm (33") |
Waist | 61cm (24") | 66cm (24") | 71cm (29") | 76cm (29") | 81cm (31") |
Hip | 85cm (33") | 90cm (35") | 95cm (37") | 100cm (39") | 105cm (41") |
How to Measure